Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
Foreign Exchange Rate
The rates updated as on 14/11/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5751 | 1.6100 |
USD - US Dollar | 1 | 1.3297 | 1.3565 |
GBP - Sterling Pound | 1 | 1.6897 | 1.7238 |
AUD - Aust Dollar | 1 | 0.8589 | 0.8850 |
EUR - Euro | 1 | 1.4049 | 1.4332 |
LKR - Sri Lankan | 100 | 0.4504 | 0.4688 |
HKD - Hong Kong Dollar | 100 | 17.0020 | 17.5198 |
JPY - Japanese Yen | 100 | 0.8540 | 0.8712 |
CHF - Swiss Franc | 1 | 1.4938 | 1.5393 |
NZD - New Zealand | 1 | 0.7779 | 0.8015 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.0848 | 85.6153 |