Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
Home-Exchange link pdf
Foreign Exchange Rate
The rates updated as on 24/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5251 | 1.5575 |
USD - US Dollar | 1 | 1.3017 | 1.3280 |
GBP - Sterling Pound | 1 | 1.7286 | 1.7635 |
AUD - Aust Dollar | 1 | 0.8244 | 0.8495 |
EUR - Euro | 1 | 1.4770 | 1.5069 |
LKR - Sri Lankan | 100 | 0.4299 | 0.4475 |
HKD - Hong Kong Dollar | 100 | 16.6908 | 17.1992 |
JPY - Japanese Yen | 100 | 0.9104 | 0.9288 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7709 | 0.7943 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1683 | 86.7318 |