Foreign Exchange Rate
The rates updated as on 07/02/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5269 | 1.5650 |
USD - US Dollar | 1 | 1.3373 | 1.3643 |
GBP - Sterling Pound | 1 | 1.6620 | 1.6955 |
AUD - Aust Dollar | 1 | 0.8364 | 0.8618 |
EUR - Euro | 1 | 1.3879 | 1.4159 |
LKR - Sri Lankan | 100 | 0.4438 | 0.4620 |
HKD - Hong Kong Dollar | 100 | 17.0862 | 17.6065 |
JPY - Japanese Yen | 100 | 0.8835 | 0.9014 |
CHF - Swiss Franc | 1 | 1.4693 | 1.5140 |
NZD - New Zealand | 1 | 0.7557 | 0.7787 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1683 | 86.7318 |