Foreign Exchange Rate
The rates updated as on 08/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4761 | 1.5100 |
USD - US Dollar | 1 | 1.2662 | 1.2918 |
GBP - Sterling Pound | 1 | 1.7246 | 1.7594 |
AUD - Aust Dollar | 1 | 0.8200 | 0.8450 |
EUR - Euro | 1 | 1.4858 | 1.5159 |
LKR - Sri Lankan | 100 | 0.4161 | 0.4331 |
HKD - Hong Kong Dollar | 100 | 16.0489 | 16.5377 |
JPY - Japanese Yen | 100 | 0.8651 | 0.8826 |
CHF - Swiss Franc | 1 | 1.5797 | 1.6278 |
NZD - New Zealand | 1 | 0.7566 | 0.7797 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.4145 | 86.9855 |