Foreign Exchange Rate
The rates updated as on 11/09/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5380 | 1.5725 |
USD - US Dollar | 1 | 1.2917 | 1.3177 |
GBP - Sterling Pound | 1 | 1.6893 | 1.7234 |
AUD - Aust Dollar | 1 | 0.8551 | 0.8811 |
EUR - Euro | 1 | 1.4236 | 1.4524 |
LKR - Sri Lankan | 100 | 0.4254 | 0.4427 |
HKD - Hong Kong Dollar | 100 | 16.4820 | 16.9840 |
JPY - Japanese Yen | 100 | 0.9084 | 0.9268 |
CHF - Swiss Franc | 1 | 1.5184 | 1.5647 |
NZD - New Zealand | 1 | 0.7897 | 0.8137 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 82.6415 | 85.1585 |