Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 15/01/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5641 | 1.6000 |
USD - US Dollar | 1 | 1.3538 | 1.3811 |
GBP - Sterling Pound | 1 | 1.6523 | 1.6856 |
AUD - Aust Dollar | 1 | 0.8329 | 0.8582 |
EUR - Euro | 1 | 1.3946 | 1.4228 |
LKR - Sri Lankan | 100 | 0.4550 | 0.4735 |
HKD - Hong Kong Dollar | 100 | 17.2971 | 17.8239 |
JPY - Japanese Yen | 100 | 0.8568 | 0.8741 |
CHF - Swiss Franc | 1 | 1.4763 | 1.5213 |
NZD - New Zealand | 1 | 0.7542 | 0.7772 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 85.2025 | 87.7975 |