Foreign Exchange Rate
The rates updated as on 17/01/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5624 | 1.6000 |
USD - US Dollar | 1 | 1.3526 | 1.3800 |
GBP - Sterling Pound | 1 | 1.6547 | 1.6882 |
AUD - Aust Dollar | 1 | 0.8359 | 0.8614 |
EUR - Euro | 1 | 1.3938 | 1.4219 |
LKR - Sri Lankan | 100 | 0.4519 | 0.4703 |
HKD - Hong Kong Dollar | 100 | 17.2792 | 17.8055 |
JPY - Japanese Yen | 100 | 0.8712 | 0.8888 |
CHF - Swiss Franc | 1 | 1.4780 | 1.5230 |
NZD - New Zealand | 1 | 0.7550 | 0.7779 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 85.1533 | 87.7468 |