Foreign Exchange Rate
The rates updated as on 03/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4713 | 1.5050 |
USD - US Dollar | 1 | 1.2598 | 1.2853 |
GBP - Sterling Pound | 1 | 1.7199 | 1.7546 |
AUD - Aust Dollar | 1 | 0.8247 | 0.8498 |
EUR - Euro | 1 | 1.4876 | 1.5177 |
LKR - Sri Lankan | 100 | 0.4158 | 0.4328 |
HKD - Hong Kong Dollar | 100 | 15.9681 | 16.4544 |
JPY - Japanese Yen | 100 | 0.8773 | 0.8951 |
CHF - Swiss Franc | 1 | 1.5844 | 1.6326 |
NZD - New Zealand | 1 | 0.7631 | 0.7863 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.2175 | 86.7825 |