Foreign Exchange Rate
The rates updated as on 20/12/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5834 | 1.6275 |
USD - US Dollar | 1 | 1.3475 | 1.3747 |
GBP - Sterling Pound | 1 | 1.6835 | 1.7175 |
AUD - Aust Dollar | 1 | 0.8348 | 0.8603 |
EUR - Euro | 1 | 1.3965 | 1.4247 |
LKR - Sri Lankan | 100 | 0.4554 | 0.4740 |
HKD - Hong Kong Dollar | 100 | 17.2547 | 17.7802 |
JPY - Japanese Yen | 100 | 0.8574 | 0.8747 |
CHF - Swiss Franc | 1 | 1.4928 | 1.5382 |
NZD - New Zealand | 1 | 0.7540 | 0.7769 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.7250 | 86.2750 |