MAIN ADDRESS
158, Cecil Street, #01, #02 Singapore 069545 (near Tanjong Pagar MRT)
65-62220011
MAILING ADDRESS
Bank of India Post Box No.:488 231 Bras Basah #01-03, Singapore 180231
General (Operator) : 65- 62220011 (8 lines)
65-62271275
SWIFT - BKIDSGSG
boi.singapore@bankofindia.co.in
Business Days and Timings for Main Branch are revised with effect from 30 Nov 2015
10.00 AM to 3.00 PM (Monday to Friday)(Saturday & Sunday Closed)
IMPORTANT CONTACTS
DESIGNATION | PHONE NO | FAX NO | E-MAIL ADDRESS |
---|---|---|---|
Chief Executive | 65894050 | 62271275 | ce.sg@bankofindia.co.in |
Dy.Chief Executive | 65894111 | 62256227 | cm.sg@bankofindia.co.in |
Chief Dealer | 65894051 | 62256227 | dealing.sg@bankofindia.co.in |
DEPARTMENT HEADS | |||
Manager, Deposits & Services | 65894101 | 62254407 | deposits.sg@bankofindia.co.in |
Manager, Remittance | 65894122 | 62254407 | rbmanager.sg@bankofindia.co.in |
Manager, TF - Exports | 65894040 | 62252976 | tfexp.sg@bankofindia.co.in |
Manager, TF - Imports | 65894039 | 62252976 | tfimp.sg@bankofindia.co.in |
Foreign Exchange Rate
The rates updated as on 30/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4780 | 1.5100 |
USD - US Dollar | 1 | 1.2630 | 1.2885 |
GBP - Sterling Pound | 1 | 1.7324 | 1.7674 |
AUD - Aust Dollar | 1 | 0.8211 | 0.8462 |
EUR - Euro | 1 | 1.4805 | 1.5105 |
LKR - Sri Lankan | 100 | 0.4170 | 0.4340 |
HKD - Hong Kong Dollar | 100 | 16.0083 | 16.4959 |
JPY - Japanese Yen | 100 | 0.8735 | 0.8912 |
CHF - Swiss Franc | 1 | 1.5727 | 1.6206 |
NZD - New Zealand | 1 | 0.7623 | 0.7856 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1190 | 86.6810 |