Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3670 | 1.4050 |
| USD - US Dollar | 1 | 1.2633 | 1.2888 |
| GBP - Sterling Pound | 1 | 1.6878 | 1.7218 |
| AUD - Aust Dollar | 1 | 0.8945 | 0.9217 |
| EUR - Euro | 1 | 1.4577 | 1.4871 |
| LKR - Sri Lankan | 100 | 0.4016 | 0.4180 |
| HKD - Hong Kong Dollar | 100 | 16.0354 | 16.5238 |
| JPY - Japanese Yen | 100 | 0.7946 | 0.8107 |
| CHF - Swiss Franc | 1 | 1.6011 | 1.6499 |
| NZD - New Zealand | 1 | 0.7372 | 0.7596 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.0130 | 93.7850 |


