Foreign Exchange Rate
The rates updated as on 02/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4911 | 1.5300 |
USD - US Dollar | 1 | 1.2752 | 1.3009 |
GBP - Sterling Pound | 1 | 1.7221 | 1.7569 |
AUD - Aust Dollar | 1 | 0.8209 | 0.8460 |
EUR - Euro | 1 | 1.4513 | 1.4806 |
LKR - Sri Lankan | 100 | 0.4215 | 0.4387 |
HKD - Hong Kong Dollar | 100 | 16.1776 | 16.6704 |
JPY - Japanese Yen | 100 | 0.8895 | 0.9075 |
CHF - Swiss Franc | 1 | 1.5452 | 1.5923 |
NZD - New Zealand | 1 | 0.7623 | 0.7855 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1190 | 86.6810 |