Foreign Exchange Rate
The rates updated as on 30/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4780 | 1.5100 |
USD - US Dollar | 1 | 1.2630 | 1.2885 |
GBP - Sterling Pound | 1 | 1.7324 | 1.7674 |
AUD - Aust Dollar | 1 | 0.8211 | 0.8462 |
EUR - Euro | 1 | 1.4805 | 1.5105 |
LKR - Sri Lankan | 100 | 0.4170 | 0.4340 |
HKD - Hong Kong Dollar | 100 | 16.0083 | 16.4959 |
JPY - Japanese Yen | 100 | 0.8735 | 0.8912 |
CHF - Swiss Franc | 1 | 1.5727 | 1.6206 |
NZD - New Zealand | 1 | 0.7623 | 0.7856 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1190 | 86.6810 |