Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3284 | 1.3750 |
| USD - US Dollar | 1 | 1.2721 | 1.2977 |
| GBP - Sterling Pound | 1 | 1.7052 | 1.7396 |
| AUD - Aust Dollar | 1 | 0.8911 | 0.9182 |
| EUR - Euro | 1 | 1.4713 | 1.5011 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1526 | 16.6445 |
| JPY - Japanese Yen | 100 | 0.7941 | 0.8101 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7367 | 0.7591 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 94.2645 | 97.1355 |


