Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3466 | 1.3950 |
| USD - US Dollar | 1 | 1.2575 | 1.2829 |
| GBP - Sterling Pound | 1 | 1.7066 | 1.7411 |
| AUD - Aust Dollar | 1 | 0.8972 | 0.9246 |
| EUR - Euro | 1 | 1.4846 | 1.5146 |
| LKR - Sri Lankan | 100 | 0.3945 | 0.4106 |
| HKD - Hong Kong Dollar | 100 | 15.9744 | 16.4610 |
| JPY - Japanese Yen | 100 | 0.7922 | 0.8082 |
| CHF - Swiss Franc | 1 | 1.6019 | 1.6507 |
| NZD - New Zealand | 1 | 0.7394 | 0.7620 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.7528 | 94.5473 |


