Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3569 | 1.3925 |
| USD - US Dollar | 1 | 1.2648 | 1.2904 |
| GBP - Sterling Pound | 1 | 1.6946 | 1.7289 |
| AUD - Aust Dollar | 1 | 0.8794 | 0.9061 |
| EUR - Euro | 1 | 1.4662 | 1.4959 |
| LKR - Sri Lankan | 100 | 0.3994 | 0.4157 |
| HKD - Hong Kong Dollar | 100 | 16.0654 | 16.5547 |
| JPY - Japanese Yen | 100 | 0.7979 | 0.8140 |
| CHF - Swiss Franc | 1 | 1.5972 | 1.6459 |
| NZD - New Zealand | 1 | 0.7354 | 0.7577 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.8355 | 94.6325 |


