Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3449 | 1.3900 |
| USD - US Dollar | 1 | 1.2770 | 1.3028 |
| GBP - Sterling Pound | 1 | 1.7047 | 1.7391 |
| AUD - Aust Dollar | 1 | 0.8969 | 0.9242 |
| EUR - Euro | 1 | 1.4729 | 1.5027 |
| LKR - Sri Lankan | 100 | 0.3762 | 0.3916 |
| HKD - Hong Kong Dollar | 100 | 16.2168 | 16.7107 |
| JPY - Japanese Yen | 100 | 0.7965 | 0.8126 |
| CHF - Swiss Franc | 1 | 1.5966 | 1.6452 |
| NZD - New Zealand | 1 | 0.7377 | 0.7602 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.4765 | 96.3235 |


