Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3538 | 1.4000 |
| USD - US Dollar | 1 | 1.2771 | 1.3030 |
| GBP - Sterling Pound | 1 | 1.6871 | 1.7212 |
| AUD - Aust Dollar | 1 | 0.8911 | 0.9182 |
| EUR - Euro | 1 | 1.4639 | 1.4935 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2139 | 16.7077 |
| JPY - Japanese Yen | 100 | 0.7931 | 0.8091 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7319 | 0.7541 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 92.8855 | 95.7145 |


