Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3647 | 1.4000 |
| USD - US Dollar | 1 | 1.2696 | 1.2953 |
| GBP - Sterling Pound | 1 | 1.6868 | 1.7208 |
| AUD - Aust Dollar | 1 | 0.8896 | 0.9166 |
| EUR - Euro | 1 | 1.4572 | 1.4867 |
| LKR - Sri Lankan | 100 | 0.4036 | 0.4201 |
| HKD - Hong Kong Dollar | 100 | 16.1169 | 16.6078 |
| JPY - Japanese Yen | 100 | 0.7948 | 0.8109 |
| CHF - Swiss Franc | 1 | 1.5950 | 1.6436 |
| NZD - New Zealand | 1 | 0.7350 | 0.7573 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.6917 | 94.4843 |


