Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3554 | 1.3925 |
| USD - US Dollar | 1 | 1.2841 | 1.3101 |
| GBP - Sterling Pound | 1 | 1.6944 | 1.7286 |
| AUD - Aust Dollar | 1 | 0.8837 | 0.9106 |
| EUR - Euro | 1 | 1.4605 | 1.4901 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2950 | 16.7913 |
| JPY - Japanese Yen | 100 | 0.7947 | 0.8108 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7239 | 0.7460 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.2795 | 96.1205 |


