Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3404 | 1.3800 |
| USD - US Dollar | 1 | 1.2787 | 1.3046 |
| GBP - Sterling Pound | 1 | 1.7075 | 1.7420 |
| AUD - Aust Dollar | 1 | 0.8814 | 0.9083 |
| EUR - Euro | 1 | 1.4626 | 1.4921 |
| HKD - Hong Kong Dollar | 100 | 16.2211 | 16.7151 |
| JPY - Japanese Yen | 100 | 0.7938 | 0.8098 |
| NZD - New Zealand | 1 | 0.7254 | 0.7475 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.8705 | 96.7295 |


