Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3533 | 1.4000 |
| USD - US Dollar | 1 | 1.2785 | 1.3043 |
| GBP - Sterling Pound | 1 | 1.6918 | 1.7259 |
| AUD - Aust Dollar | 1 | 0.8927 | 0.9199 |
| EUR - Euro | 1 | 1.4668 | 1.4965 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2298 | 16.7241 |
| JPY - Japanese Yen | 100 | 0.7918 | 0.8078 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7301 | 0.7524 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 92.8855 | 95.7145 |


