Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3320 | 1.3800 |
| USD - US Dollar | 1 | 1.2750 | 1.3008 |
| GBP - Sterling Pound | 1 | 1.7008 | 1.7352 |
| AUD - Aust Dollar | 1 | 0.8937 | 0.9210 |
| EUR - Euro | 1 | 1.4706 | 1.5004 |
| LKR - Sri Lankan | 100 | 0.3740 | 0.3892 |
| HKD - Hong Kong Dollar | 100 | 16.1876 | 16.6806 |
| JPY - Japanese Yen | 100 | 0.7957 | 0.8118 |
| CHF - Swiss Franc | 1 | 1.5896 | 1.6380 |
| NZD - New Zealand | 1 | 0.7366 | 0.7590 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 94.2153 | 97.0848 |


