Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3484 | 1.3925 |
| USD - US Dollar | 1 | 1.2747 | 1.3004 |
| GBP - Sterling Pound | 1 | 1.6970 | 1.7312 |
| AUD - Aust Dollar | 1 | 0.8914 | 0.9186 |
| EUR - Euro | 1 | 1.4683 | 1.4979 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1851 | 16.6780 |
| JPY - Japanese Yen | 100 | 0.7933 | 0.8094 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7337 | 0.7560 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.0825 | 95.9175 |


