Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3553 | 1.3900 |
| USD - US Dollar | 1 | 1.2698 | 1.2954 |
| GBP - Sterling Pound | 1 | 1.6933 | 1.7275 |
| AUD - Aust Dollar | 1 | 0.8847 | 0.9117 |
| EUR - Euro | 1 | 1.4677 | 1.4974 |
| LKR - Sri Lankan | 100 | 0.4029 | 0.4194 |
| HKD - Hong Kong Dollar | 100 | 16.1256 | 16.6167 |
| JPY - Japanese Yen | 100 | 0.7963 | 0.8124 |
| CHF - Swiss Franc | 1 | 1.6033 | 1.6522 |
| NZD - New Zealand | 1 | 0.7364 | 0.7588 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 92.3388 | 95.1512 |


