Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3526 | 1.3850 |
| USD - US Dollar | 1 | 1.2807 | 1.3066 |
| GBP - Sterling Pound | 1 | 1.6957 | 1.7299 |
| AUD - Aust Dollar | 1 | 0.8901 | 0.9173 |
| EUR - Euro | 1 | 1.4630 | 1.4925 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2513 | 16.7463 |
| JPY - Japanese Yen | 100 | 0.7927 | 0.8087 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7267 | 0.7488 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.1810 | 96.0190 |


