Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3563 | 1.3925 |
| USD - US Dollar | 1 | 1.2840 | 1.3100 |
| GBP - Sterling Pound | 1 | 1.6911 | 1.7253 |
| AUD - Aust Dollar | 1 | 0.8810 | 0.9079 |
| EUR - Euro | 1 | 1.4586 | 1.4881 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2974 | 16.7938 |
| JPY - Japanese Yen | 100 | 0.7940 | 0.8100 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7214 | 0.7433 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.2303 | 96.0698 |


