Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3545 | 1.3900 |
| USD - US Dollar | 1 | 1.2806 | 1.3065 |
| GBP - Sterling Pound | 1 | 1.6955 | 1.7298 |
| AUD - Aust Dollar | 1 | 0.8757 | 0.9024 |
| EUR - Euro | 1 | 1.4612 | 1.4907 |
| HKD - Hong Kong Dollar | 100 | 16.2461 | 16.7409 |
| JPY - Japanese Yen | 100 | 0.7896 | 0.8056 |
| NZD - New Zealand | 1 | 0.7195 | 0.7415 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.0825 | 95.9175 |


