Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3405 | 1.3850 |
| USD - US Dollar | 1 | 1.2697 | 1.2953 |
| GBP - Sterling Pound | 1 | 1.7032 | 1.7376 |
| AUD - Aust Dollar | 1 | 0.8930 | 0.9202 |
| EUR - Euro | 1 | 1.4720 | 1.5017 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1260 | 16.6171 |
| JPY - Japanese Yen | 100 | 0.7930 | 0.8090 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7352 | 0.7575 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.2795 | 96.1205 |


