Foreign Exchange Rate
The rates updated as on 09/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4774 | 1.5125 |
USD - US Dollar | 1 | 1.2671 | 1.2926 |
GBP - Sterling Pound | 1 | 1.7215 | 1.7563 |
AUD - Aust Dollar | 1 | 0.8228 | 0.8479 |
EUR - Euro | 1 | 1.4855 | 1.5156 |
LKR - Sri Lankan | 100 | 0.4172 | 0.4343 |
HKD - Hong Kong Dollar | 100 | 16.0595 | 16.5486 |
JPY - Japanese Yen | 100 | 0.8632 | 0.8807 |
CHF - Swiss Franc | 1 | 1.5832 | 1.6314 |
NZD - New Zealand | 1 | 0.7554 | 0.7784 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.3160 | 86.8840 |