Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3519 | 1.4000 |
| USD - US Dollar | 1 | 1.2588 | 1.2843 |
| GBP - Sterling Pound | 1 | 1.7080 | 1.7425 |
| AUD - Aust Dollar | 1 | 0.8923 | 0.9195 |
| EUR - Euro | 1 | 1.4845 | 1.5144 |
| LKR - Sri Lankan | 100 | 0.3949 | 0.4110 |
| HKD - Hong Kong Dollar | 100 | 15.9846 | 16.4714 |
| JPY - Japanese Yen | 100 | 0.7920 | 0.8080 |
| CHF - Swiss Franc | 1 | 1.6037 | 1.6526 |
| NZD - New Zealand | 1 | 0.7387 | 0.7612 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.6050 | 94.3950 |


