Foreign Exchange Rate
The rates updated as on 22/01/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5486 | 1.5900 |
USD - US Dollar | 1 | 1.3389 | 1.3660 |
GBP - Sterling Pound | 1 | 1.6536 | 1.6871 |
AUD - Aust Dollar | 1 | 0.8361 | 0.8615 |
EUR - Euro | 1 | 1.3957 | 1.4238 |
LKR - Sri Lankan | 100 | 0.4454 | 0.4635 |
HKD - Hong Kong Dollar | 100 | 17.1089 | 17.6299 |
JPY - Japanese Yen | 100 | 0.8615 | 0.8789 |
CHF - Swiss Franc | 1 | 1.4712 | 1.5161 |
NZD - New Zealand | 1 | 0.7550 | 0.7780 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 85.0055 | 87.5945 |