Foreign Exchange Rate
The rates updated as on 01/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4675 | 1.5025 |
USD - US Dollar | 1 | 1.2576 | 1.2831 |
GBP - Sterling Pound | 1 | 1.7277 | 1.7627 |
AUD - Aust Dollar | 1 | 0.8230 | 0.8480 |
EUR - Euro | 1 | 1.4832 | 1.5131 |
LKR - Sri Lankan | 100 | 0.4150 | 0.4319 |
HKD - Hong Kong Dollar | 100 | 15.9402 | 16.4257 |
JPY - Japanese Yen | 100 | 0.8755 | 0.8932 |
CHF - Swiss Franc | 1 | 1.5798 | 1.6279 |
NZD - New Zealand | 1 | 0.7624 | 0.7856 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.3160 | 86.8840 |