Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 30/05/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4914 | 1.5250 |
USD - US Dollar | 1 | 1.2738 | 1.2996 |
GBP - Sterling Pound | 1 | 1.7197 | 1.7544 |
AUD - Aust Dollar | 1 | 0.8164 | 0.8413 |
EUR - Euro | 1 | 1.4493 | 1.4785 |
LKR - Sri Lankan | 100 | 0.4213 | 0.4385 |
HKD - Hong Kong Dollar | 100 | 16.1662 | 16.6586 |
JPY - Japanese Yen | 100 | 0.8871 | 0.9050 |
CHF - Swiss Franc | 1 | 1.5427 | 1.5897 |
NZD - New Zealand | 1 | 0.7579 | 0.7809 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.0205 | 86.5795 |