Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 01/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5561 | 1.5925 |
USD - US Dollar | 1 | 1.3300 | 1.3569 |
GBP - Sterling Pound | 1 | 1.7184 | 1.7532 |
AUD - Aust Dollar | 1 | 0.8250 | 0.8502 |
EUR - Euro | 1 | 1.4389 | 1.4680 |
LKR - Sri Lankan | 100 | 0.4445 | 0.4626 |
HKD - Hong Kong Dollar | 100 | 17.0092 | 17.5272 |
JPY - Japanese Yen | 100 | 0.8882 | 0.9061 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7495 | 0.7723 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1683 | 86.7318 |