Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 21/11/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5747 | 1.6100 |
USD - US Dollar | 1 | 1.3290 | 1.3558 |
GBP - Sterling Pound | 1 | 1.6819 | 1.7159 |
AUD - Aust Dollar | 1 | 0.8614 | 0.8876 |
EUR - Euro | 1 | 1.4016 | 1.4299 |
LKR - Sri Lankan | 100 | 0.4522 | 0.4706 |
HKD - Hong Kong Dollar | 100 | 16.9889 | 17.5063 |
JPY - Japanese Yen | 100 | 0.8571 | 0.8744 |
CHF - Swiss Franc | 1 | 1.4968 | 1.5424 |
NZD - New Zealand | 1 | 0.7777 | 0.8014 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.0355 | 85.5645 |