Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 11/10/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5391 | 1.5750 |
USD - US Dollar | 1 | 1.2922 | 1.3184 |
GBP - Sterling Pound | 1 | 1.6880 | 1.7221 |
AUD - Aust Dollar | 1 | 0.8667 | 0.8930 |
EUR - Euro | 1 | 1.4131 | 1.4417 |
LKR - Sri Lankan | 100 | 0.4368 | 0.4546 |
HKD - Hong Kong Dollar | 100 | 16.5468 | 17.0508 |
JPY - Japanese Yen | 100 | 0.8706 | 0.8881 |
CHF - Swiss Franc | 1 | 1.5012 | 1.5469 |
NZD - New Zealand | 1 | 0.7839 | 0.8077 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 82.5923 | 85.1078 |