Foreign Exchange Rate
The rates updated as on 22/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5193 | 1.5550 |
USD - US Dollar | 1 | 1.2935 | 1.3197 |
GBP - Sterling Pound | 1 | 1.7299 | 1.7648 |
AUD - Aust Dollar | 1 | 0.8257 | 0.8509 |
EUR - Euro | 1 | 1.4858 | 1.5158 |
LKR - Sri Lankan | 100 | 0.4279 | 0.4454 |
HKD - Hong Kong Dollar | 100 | 16.5847 | 17.0898 |
JPY - Japanese Yen | 100 | 0.9174 | 0.9360 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7716 | 0.7951 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.7743 | 86.3258 |