Foreign Exchange Rate
The rates updated as on 28/03/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5478 | 1.5825 |
USD - US Dollar | 1 | 1.3265 | 1.3532 |
GBP - Sterling Pound | 1 | 1.7175 | 1.7521 |
AUD - Aust Dollar | 1 | 0.8308 | 0.8562 |
EUR - Euro | 1 | 1.4317 | 1.4606 |
LKR - Sri Lankan | 100 | 0.4432 | 0.4613 |
HKD - Hong Kong Dollar | 100 | 16.9722 | 17.4891 |
JPY - Japanese Yen | 100 | 0.8781 | 0.8958 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7560 | 0.7790 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.3160 | 86.8840 |