Foreign Exchange Rate
The rates updated as on 25/08/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4539 | 1.5000 |
USD - US Dollar | 1 | 1.2697 | 1.2954 |
GBP - Sterling Pound | 1 | 1.7141 | 1.7488 |
AUD - Aust Dollar | 1 | 0.8192 | 0.8441 |
EUR - Euro | 1 | 1.4854 | 1.5155 |
LKR - Sri Lankan | 100 | 0.4163 | 0.4333 |
HKD - Hong Kong Dollar | 100 | 16.1674 | 16.6598 |
JPY - Japanese Yen | 100 | 0.8618 | 0.8792 |
CHF - Swiss Franc | 1 | 1.5735 | 1.6214 |
NZD - New Zealand | 1 | 0.7410 | 0.7636 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 86.0595 | 88.6806 |