Foreign Exchange Rate
The rates updated as on 20/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4642 | 1.5100 |
USD - US Dollar | 1 | 1.2716 | 1.2972 |
GBP - Sterling Pound | 1 | 1.7148 | 1.7495 |
AUD - Aust Dollar | 1 | 0.8208 | 0.8459 |
EUR - Euro | 1 | 1.4651 | 1.4946 |
LKR - Sri Lankan | 100 | 0.4187 | 0.4358 |
HKD - Hong Kong Dollar | 100 | 16.1166 | 16.6075 |
JPY - Japanese Yen | 100 | 0.8751 | 0.8927 |
CHF - Swiss Franc | 1 | 1.5503 | 1.5975 |
NZD - New Zealand | 1 | 0.7594 | 0.7826 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 85.4980 | 88.1020 |