Foreign Exchange Rate
The rates updated as on 14/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4763 | 1.5150 |
USD - US Dollar | 1 | 1.2671 | 1.2926 |
GBP - Sterling Pound | 1 | 1.7104 | 1.7449 |
AUD - Aust Dollar | 1 | 0.8292 | 0.8544 |
EUR - Euro | 1 | 1.4818 | 1.5117 |
LKR - Sri Lankan | 100 | 0.4172 | 0.4342 |
HKD - Hong Kong Dollar | 100 | 16.0593 | 16.5485 |
JPY - Japanese Yen | 100 | 0.8623 | 0.8797 |
CHF - Swiss Franc | 1 | 1.5839 | 1.6321 |
NZD - New Zealand | 1 | 0.7566 | 0.7796 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.4145 | 86.9855 |