Foreign Exchange Rate
The rates updated as on 13/12/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5716 | 1.6100 |
USD - US Dollar | 1 | 1.3336 | 1.3606 |
GBP - Sterling Pound | 1 | 1.6903 | 1.7245 |
AUD - Aust Dollar | 1 | 0.8446 | 0.8704 |
EUR - Euro | 1 | 1.3974 | 1.4257 |
LKR - Sri Lankan | 100 | 0.4550 | 0.4735 |
HKD - Hong Kong Dollar | 100 | 17.0660 | 17.5858 |
JPY - Japanese Yen | 100 | 0.8724 | 0.8900 |
CHF - Swiss Franc | 1 | 1.4879 | 1.5332 |
NZD - New Zealand | 1 | 0.7649 | 0.7881 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.5280 | 86.0720 |