Foreign Exchange Rate
The rates updated as on 16/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4750 | 1.5150 |
USD - US Dollar | 1 | 1.2701 | 1.2958 |
GBP - Sterling Pound | 1 | 1.7210 | 1.7557 |
AUD - Aust Dollar | 1 | 0.8199 | 0.8448 |
EUR - Euro | 1 | 1.4654 | 1.4951 |
LKR - Sri Lankan | 100 | 0.4193 | 0.4364 |
HKD - Hong Kong Dollar | 100 | 16.0992 | 16.5896 |
JPY - Japanese Yen | 100 | 0.8803 | 0.8981 |
CHF - Swiss Franc | 1 | 1.5571 | 1.6045 |
NZD - New Zealand | 1 | 0.7610 | 0.7841 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.7100 | 87.2900 |