Foreign Exchange Rate
The rates updated as on
19/06/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4730 | 1.5125 |
USD - US Dollar | 1 | 1.2729 | 1.2987 |
GBP - Sterling Pound | 1 | 1.7073 | 1.7418 |
AUD - Aust Dollar | 1 | 0.8222 | 0.8473 |
EUR - Euro | 1 | 1.4612 | 1.4908 |
LKR - Sri Lankan | 100 | 0.4193 | 0.4364 |
HKD - Hong Kong Dollar | 100 | 16.1347 | 16.6261 |
JPY - Japanese Yen | 100 | 0.8786 | 0.8964 |
CHF - Swiss Franc | 1 | 1.5463 | 1.5934 |
NZD - New Zealand | 1 | 0.7616 | 0.7848 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 85.0055 | 87.5945 |