Foreign Exchange Rate
The rates updated as on
30/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5202 | 1.5550 |
USD - US Dollar | 1 | 1.2954 | 1.3215 |
GBP - Sterling Pound | 1 | 1.7361 | 1.7712 |
AUD - Aust Dollar | 1 | 0.8226 | 0.8476 |
EUR - Euro | 1 | 1.4745 | 1.5043 |
LKR - Sri Lankan | 100 | 0.4281 | 0.4456 |
HKD - Hong Kong Dollar | 100 | 16.6117 | 17.1177 |
JPY - Japanese Yen | 100 | 0.9095 | 0.9279 |
CHF - Swiss Franc | 1 | 1.5647 | 1.6124 |
NZD - New Zealand | 1 | 0.7640 | 0.7873 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.8235 | 86.3765 |