List of Insurance Deposit Products
Foreign Exchange Rate
The rates updated as on 21/03/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5310 | 1.5700 |
USD - US Dollar | 1 | 1.3217 | 1.3484 |
GBP - Sterling Pound | 1 | 1.7134 | 1.7481 |
AUD - Aust Dollar | 1 | 0.8288 | 0.8540 |
EUR - Euro | 1 | 1.4346 | 1.4635 |
LKR - Sri Lankan | 100 | 0.4413 | 0.4594 |
HKD - Hong Kong Dollar | 100 | 16.9190 | 17.4343 |
JPY - Japanese Yen | 100 | 0.8870 | 0.9049 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7580 | 0.7810 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.9070 | 87.4930 |