Foreign Exchange Rate
The rates updated as on 08/05/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5118 | 1.5525 |
USD - US Dollar | 1 | 1.2804 | 1.3062 |
GBP - Sterling Pound | 1 | 1.7041 | 1.7386 |
AUD - Aust Dollar | 1 | 0.8213 | 0.8464 |
EUR - Euro | 1 | 1.4495 | 1.4787 |
LKR - Sri Lankan | 100 | 0.4234 | 0.4407 |
HKD - Hong Kong Dollar | 100 | 16.4094 | 16.9092 |
JPY - Japanese Yen | 100 | 0.8916 | 0.9096 |
CHF - Swiss Franc | 1 | 1.5473 | 1.5944 |
NZD - New Zealand | 1 | 0.7585 | 0.7816 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.3310 | 85.8690 |