Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3341 | 1.3800 |
| USD - US Dollar | 1 | 1.2688 | 1.2945 |
| GBP - Sterling Pound | 1 | 1.7057 | 1.7401 |
| AUD - Aust Dollar | 1 | 0.8923 | 0.9195 |
| EUR - Euro | 1 | 1.4716 | 1.5013 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1119 | 16.6026 |
| JPY - Japanese Yen | 100 | 0.7925 | 0.8085 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7378 | 0.7602 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.5750 | 96.4250 |


