Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
Foreign Exchange Rate
The rates updated as on 07/10/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5373 | 1.5750 |
USD - US Dollar | 1 | 1.2914 | 1.3174 |
GBP - Sterling Pound | 1 | 1.6954 | 1.7296 |
AUD - Aust Dollar | 1 | 0.8740 | 0.9007 |
EUR - Euro | 1 | 1.4171 | 1.4457 |
LKR - Sri Lankan | 100 | 0.4348 | 0.4525 |
HKD - Hong Kong Dollar | 100 | 16.5463 | 17.0502 |
JPY - Japanese Yen | 100 | 0.8700 | 0.8876 |
CHF - Swiss Franc | 1 | 1.4972 | 1.5428 |
NZD - New Zealand | 1 | 0.7919 | 0.8160 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 82.5430 | 85.0570 |