Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
Foreign Exchange Rate
The rates updated as on 19/05/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5024 | 1.5575 |
USD - US Dollar | 1 | 1.2845 | 1.3105 |
GBP - Sterling Pound | 1 | 1.7100 | 1.7445 |
AUD - Aust Dollar | 1 | 0.8197 | 0.8447 |
EUR - Euro | 1 | 1.4383 | 1.4673 |
LKR - Sri Lankan | 100 | 0.4251 | 0.4424 |
HKD - Hong Kong Dollar | 100 | 16.3468 | 16.8447 |
JPY - Japanese Yen | 100 | 0.8866 | 0.9045 |
CHF - Swiss Franc | 1 | 1.5309 | 1.5776 |
NZD - New Zealand | 1 | 0.7531 | 0.7761 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.1190 | 86.6810 |