Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3714 | 1.4075 |
| USD - US Dollar | 1 | 1.2691 | 1.2947 |
| GBP - Sterling Pound | 1 | 1.6815 | 1.7155 |
| AUD - Aust Dollar | 1 | 0.8842 | 0.9112 |
| EUR - Euro | 1 | 1.4521 | 1.4814 |
| LKR - Sri Lankan | 100 | 0.4037 | 0.4201 |
| HKD - Hong Kong Dollar | 100 | 16.1298 | 16.6211 |
| JPY - Japanese Yen | 100 | 0.7959 | 0.8120 |
| CHF - Swiss Franc | 1 | 1.5986 | 1.6473 |
| NZD - New Zealand | 1 | 0.7321 | 0.7543 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.1824 | 93.9596 |


