Our Correspondent Banks and Branches for Various Currencies
Expanding horizons
CURRENCY | BANK | CHIPS/ACCOUNT NUMBER | SWIFT CODE |
---|---|---|---|
AUD | ANZ (AUSTRALIA NEW ZEALAND BANKING GROUP LIMITED, MELBOURNE) | 949701AUD00001 | ANZBAU3MXXX |
CHF | UBS AG - ZURICH | 02300000088092050000B | UBSWCHZH80A |
EUR | J P MORGAN CHASE - FRANKFURT | 6231606606 | CHASDEFX |
EUR | BANK OF INDIA - PARIS | 330121510000002 | BKIDFRPP |
EUR | CLEARSTREAM BANK (EUR AC) | 80998EUR | CEDELULL |
GBP | HSBC BANK PLC - LONDON | 35932368 | MIDLGB22 |
GBP | BANK OF INDIA - LONDON | 444121700014511 | BKIDGB2L |
HKD | BANK OF INDIA - HONGKONG | 852121501000003 | BKIDHKHH |
IDR | PT BANK OF INDIA INDO | 3002014806 | BKIDIDJA |
INR | BOI MUMBAI OVS | 015021500000111 | BKIDINBBBOS |
JPY | BANK OF INDIA - TOKYO | 424123501000004 | BKIDJPJT |
LKR | BANK OF CEYLON | 5270063 | BCEYLKLX |
NZD | BANK OF INDIA NZ LTD AUCKLAND | 0317980005808013 | BKIDNZ2A |
SGD | MONETARY AUTHORITY OF SINGAPORE | 7108 | MASSSGSX |
SGD | UOB_NETS | 3523990223 | UOVBSGSG |
THB | INDIAN OVERSEAS BANK BANGKOK | 40756 | BHOBTHBK |
USD | BANK OF CEYLON | 5270093 | BCEYLKLX |
USD | J P MORGAN CHASE BANK, NEW YORK | UID 009560 OR AC 0011393907 | CHASUS33 |
USD | CLEARSTREAM BANK (USD AC) | 80998USD | CEDELULL |
USD | STANDARD CHARTERED BANK, NEW YORK | 3582023575001 | SCBLUS33 |
USD | BANK OF INDIA, NEW YORK | 121121503325005 | BKIDUS33 |
USD | CITIBANK - SINGAPORE(USD CLEARING ACCOUNT) | 898919005 | CITISGSG |
USD | UNITED OVERSEAS BANK LIMITED - SINGAPORE | 3019991537 | UOVBSGSG |
Foreign Exchange Rate
The rates updated as on 21/11/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5747 | 1.6100 |
USD - US Dollar | 1 | 1.3290 | 1.3558 |
GBP - Sterling Pound | 1 | 1.6819 | 1.7159 |
AUD - Aust Dollar | 1 | 0.8614 | 0.8876 |
EUR - Euro | 1 | 1.4016 | 1.4299 |
LKR - Sri Lankan | 100 | 0.4522 | 0.4706 |
HKD - Hong Kong Dollar | 100 | 16.9889 | 17.5063 |
JPY - Japanese Yen | 100 | 0.8571 | 0.8744 |
CHF - Swiss Franc | 1 | 1.4968 | 1.5424 |
NZD - New Zealand | 1 | 0.7777 | 0.8014 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.0355 | 85.5645 |