Foreign Exchange Rate
The rates updated as on 02/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5547 | 1.5925 |
USD - US Dollar | 1 | 1.3311 | 1.3580 |
GBP - Sterling Pound | 1 | 1.7186 | 1.7534 |
AUD - Aust Dollar | 1 | 0.8315 | 0.8569 |
EUR - Euro | 1 | 1.4364 | 1.4654 |
LKR - Sri Lankan | 100 | 0.4450 | 0.4632 |
HKD - Hong Kong Dollar | 100 | 17.0205 | 17.5389 |
JPY - Japanese Yen | 100 | 0.8884 | 0.9063 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7559 | 0.7789 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.2175 | 86.7825 |