Foreign Exchange Rate
The rates updated as on 20/11/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5690 | 1.6100 |
USD - US Dollar | 1 | 1.3241 | 1.3508 |
GBP - Sterling Pound | 1 | 1.6801 | 1.7140 |
AUD - Aust Dollar | 1 | 0.8608 | 0.8870 |
EUR - Euro | 1 | 1.4036 | 1.4319 |
LKR - Sri Lankan | 100 | 0.4505 | 0.4689 |
HKD - Hong Kong Dollar | 100 | 16.9267 | 17.4423 |
JPY - Japanese Yen | 100 | 0.8549 | 0.8722 |
CHF - Swiss Franc | 1 | 1.4924 | 1.5379 |
NZD - New Zealand | 1 | 0.7789 | 0.8026 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.1340 | 85.6660 |