Foreign Exchange Rate
The rates updated as on 25/04/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5233 | 1.5600 |
USD - US Dollar | 1 | 1.2997 | 1.3260 |
GBP - Sterling Pound | 1 | 1.7294 | 1.7643 |
AUD - Aust Dollar | 1 | 0.8280 | 0.8532 |
EUR - Euro | 1 | 1.4750 | 1.5047 |
LKR - Sri Lankan | 100 | 0.4290 | 0.4465 |
HKD - Hong Kong Dollar | 100 | 16.6689 | 17.1766 |
JPY - Japanese Yen | 100 | 0.9086 | 0.9270 |
CHF - Swiss Franc | 1 | 1.4708 | 1.5156 |
NZD - New Zealand | 1 | 0.7742 | 0.7977 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 83.9713 | 86.5288 |