Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3363 | 1.3800 |
| USD - US Dollar | 1 | 1.2677 | 1.2933 |
| GBP - Sterling Pound | 1 | 1.7091 | 1.7437 |
| AUD - Aust Dollar | 1 | 0.8979 | 0.9253 |
| EUR - Euro | 1 | 1.4806 | 1.5105 |
| LKR - Sri Lankan | 100 | 0.3925 | 0.4085 |
| HKD - Hong Kong Dollar | 100 | 16.0958 | 16.5861 |
| JPY - Japanese Yen | 100 | 0.7909 | 0.8069 |
| CHF - Swiss Franc | 1 | 1.5950 | 1.6436 |
| NZD - New Zealand | 1 | 0.7356 | 0.7581 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.3780 | 96.2220 |


