Foreign Exchange Rate
The rates updated as on 04/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4766 | 1.5100 |
USD - US Dollar | 1 | 1.2615 | 1.2870 |
GBP - Sterling Pound | 1 | 1.7232 | 1.7581 |
AUD - Aust Dollar | 1 | 0.8253 | 0.8504 |
EUR - Euro | 1 | 1.4844 | 1.5144 |
LKR - Sri Lankan | 100 | 0.4164 | 0.4334 |
HKD - Hong Kong Dollar | 100 | 15.9922 | 16.4793 |
JPY - Japanese Yen | 100 | 0.8721 | 0.8898 |
CHF - Swiss Franc | 1 | 1.5802 | 1.6283 |
NZD - New Zealand | 1 | 0.7630 | 0.7862 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.0698 | 86.6303 |