Foreign Exchange Rate
The rates updated as on 09/05/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5051 | 1.5350 |
USD - US Dollar | 1 | 1.2874 | 1.3134 |
GBP - Sterling Pound | 1 | 1.7046 | 1.7390 |
AUD - Aust Dollar | 1 | 0.8188 | 0.8437 |
EUR - Euro | 1 | 1.4454 | 1.4747 |
LKR - Sri Lankan | 100 | 0.4261 | 0.4435 |
HKD - Hong Kong Dollar | 100 | 16.4829 | 16.9849 |
JPY - Japanese Yen | 100 | 0.8838 | 0.9016 |
CHF - Swiss Franc | 1 | 1.5415 | 1.5884 |
NZD - New Zealand | 1 | 0.7550 | 0.7780 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.4145 | 86.9855 |